Every server.
Every price.
One page.
105 priced plans across Cloud VPS, Windows RDP, bare metal, GPU, macOS and hosting. Filter by what the workload needs — then order on the live WHMCS product page.
- 105priced plans
- 6product families
- $5.58Cloud VPS from
- 18RDP cities
Show me servers that fit
Start with a need. Then narrow by family, CPU or region. Every row links straight to its WHMCS product.
| Plan | CPU | RAM | Disk | Network | Location | Price | Order |
|---|---|---|---|---|---|---|---|
| NVMe VDS #1 | 1 Core | 1 GB DDR4 | 20 GB SSD | 2TB Bandwidth / 25 Gbit | Türkiye | $5.58/mo | Order |
| US - NVMe VDS #1 | 1 Core | 2 GB DDR4 | 40 GB SSD | Unlimited / 10 Gbit | US | $5.58/mo | Order |
| Bright x4 - 2 vCore VPS | 2 Core | 4 GB RAM | 40 GB NVMe | — | Global · 5 regions | $7.48/mo | Order |
| NVMe VDS #2 | 1 Core | 2 GB DDR4 | 40 GB SSD | 3TB Bandwidth / 25 Gbit | Türkiye | $8.38/mo | Order |
| US - NVMe VDS #2 | 2 Core | 3 GB DDR4 | 50 GB SSD | Unlimited / 10 Gbit | US | $8.38/mo | Order |
| HKP-vm.pico | Xeon E5-26xx | 1GB | 40 GB SSD | — | Europe · US (9) | $9.00/mo | Order |
| HKP-vm.nano | Xeon E5-26xx | 2GB | 60 GB SSD | — | Europe · US (9) | $11.00/mo | Order |
| NVMe VDS #3 | 2 Core | 2 GB DDR4 | 50 GB SSD | 4TB Bandwidth / 25 Gbit | Türkiye | $11.18/mo | Order |
| US - NVMe VDS #3 | 3 Core | 4 GB DDR4 | 60 GB SSD | Unlimited / 10 Gbit | US | $11.18/mo | Order |
| Bright x8 - 4 vCore VPS | 4 Core | 8 GB RAM | 60 GB NVMe | — | Global · 5 regions | $14.98/mo | Order |
| NVMe VDS #4 | 3 Core | 3 GB DDR4 | 70 GB SSD | 4TB Bandwidth / 25 Gbit | Türkiye | $16.78/mo | Order |
| US - NVMe VDS #4 | 4 Core | 6 GB DDR4 | 70 GB SSD | Unlimited / 10 Gbit | US | $16.78/mo | Order |
| Asia VPS 2GB-1C | 1 vCore | 2 GB RAM | 20 GB NVMe SSD | Unmetered | Network: Dual 25 Gbps Network Infrastructure | Asia | $18.00/mo | Order |
| HKP-vm.mini | Xeon E5-26xx | 6GB | 120 GB SSD | — | Europe · US (9) | $18.00/mo | Order |
| NVMe VDS #5 | 4 Core | 4 GB DDR4 | 80 GB SSD | 4TB Bandwidth / 25 Gbit | Türkiye | $19.58/mo | Order |
| US - NVMe VDS #5 | 6 Core | 8 GB DDR4 | 80 GB SSD | Unlimited / 10 Gbit | US | $19.58/mo | Order |
| Rock x4 - 2 vCore VDS | 2 Core | 4 GB RAM | 40 GB NVMe | — | Global · 5 regions | $19.98/mo | Order |
| Bright x12 - 4 vCore VPS | 4 Core | 12 GB RAM | 90 GB NVMe | — | Global · 5 regions | $22.48/mo | Order |
| Asia VPS 4GB - 2C | 2 vCore | 4 GB RAM | 30 GB NVMe SSD | Unmetered | Network: 1 Gbps Network Infrastructure | Asia | $25.00/mo | Order |
| Bright x16 - 6 vCore VPS | 6 Core | 16 GB RAM | 120 GB SSD | 1 Gbps Port | Bandwidth: Unlimited, subject to provider policy | Global · 5 regions | $27.48/mo | Order |
| HKP-vm.storage-1000 | Xeon E5-26xx | 4GB | 1 TB HDD | — | Europe · US (7) | $31.00/mo | Order |
| NVMe VDS #6 | 6 Core | 8 GB DDR4 | 160 GB SSD | 5TB Bandwidth / 25 Gbit | Türkiye | $33.58/mo | Order |
| US - NVMe VDS #6 | 12 Core | 16 GB DDR4 | 160 GB SSD | Unlimited / 10 Gbit | US | $33.58/mo | Order |
| NVMe VDS #7 | 8 Core | 10 GB DDR4 | 200 GB SSD | 5TB Bandwidth / 25 Gbit | Türkiye | $39.18/mo | Order |
| US - NVMe VDS #7 | 16 Core | 20 GB DDR4 | 200 GB SSD | Unlimited / 10 Gbit | US | $39.18/mo | Order |
| Rock x8 - 4 vCore VDS | 4 Core | 8 GB RAM | 60 GB NVMe | — | Global · 5 regions | $39.98/mo | Order |
| Bright x24 - 6 vCore VPS | 6 Core | 24 GB RAM | 180 GB NVMe | — | Global · 5 regions | $39.98/mo | Order |
| NVMe VDS #8 | 10 Core | 12 GB DDR4 | 240 GB SSD | 6TB Bandwidth / 25 Gbit | Türkiye | $44.78/mo | Order |
| US - NVMe VDS #8 | 20 Core | 24 GB DDR4 | 240 GB SSD | Unlimited / 10 Gbit | US | $44.78/mo | Order |
| HKP-vm.storage-2000 | Xeon E5-26xx | 8GB | 2 TB HDD | — | Europe · US (8) | $48.00/mo | Order |
| Bright x32 - 6 vCore VPS | 6 Core | 32 GB RAM | 180 GB NVMe | — | Global · 5 regions | $52.48/mo | Order |
| Rock x16 - 4 vCore VDS | 4 Core | 16 GB RAM | 120 GB NVMe | — | Global · 5 regions | $74.98/mo | Order |
| HKP-vds.ryzen-8 | AMD Ryzen 9 7950X | 8GB | 100 GB NVMe | — | Europe · US (5) | $101.00/mo | Order |
| HKP-vm.v3-heavy | EPYC 9354 | 32GB | 240 GB NVMe | — | Europe · US (6) | $127.00/mo | Order |
| Rock x32 - 6 vCore VDS | 6 Core | 32 GB RAM | 180 GB NVMe | — | Global · 5 regions | $137.48/mo | Order |
| HKP-vds.v1-max | Dedicated vCPU | 32GB | 2 x 960 GB SSD | — | DE | $146.00/mo | Order |
| HKP-vds.ryzen-16 | AMD Ryzen 9 7950X | 16GB | 200 GB NVMe | — | CH, FI, UK, NL | $191.00/mo | Order |
| 2 GB 2 vCPU | 2 vCore (Intel Core) | 2GB DDR4 | 20GB SSD/NVMe | 2TB / 10Gbps | Global | $9.50/mo | Order |
| 3 GB 2 vCPU | 2 vCore (Intel Core) | 3GB DDR4 | 29GB SSD/NVMe | 2TB / 10Gbps | Global | $11.50/mo | Order |
| HS-1 - 1 vCore Windows VPS | 1 vCore | 2 GB RAM | 30 GB NVMe SSD | Unmetered | Network: Dual 25 Gbps Network Infrastructure | 18 cities | $18.00/mo | Order |
| 4 GB 3 vCPU | 3 vCore (Intel Core) | 4GB DDR4 | 40GB SSD/NVMe | 2TB / 10Gbps | Global | $18.50/mo | Order |
| 6 GB 3 vCPU | 3 vCore (Intel Core) | 6GB DDR4 | 49GB SSD/NVMe | 2TB / 10Gbps | Global | $22.50/mo | Order |
| 8 GB 3 vCPU | 3 vCore (Intel Core) | 8GB DDR4 | 49GB SSD/NVMe | 2TB / 10Gbps | Global | $28.50/mo | Order |
| 16 GB 8 vCPU | 8 vCore (Intel Core) | 16GB DDR4 | 500GB SSD/NVMe | 2TB / 10Gbps | Global | $28.50/mo | Order |
| HS-4 - 6 vCore Windows VPS | 6 vCore | 12 GB RAM | 150 GB NVMe SSD | Unmetered | Network: Dual 25 Gbps Network Infrastructure | 18 cities | $60.79/mo | Order |
| 32 GB 16 vCPU | 16 vCore (Intel Core) | 32GB DDR4 | 500GB SSD/NVMe | 2TB / 10Gbps | Global | $64.00/mo | Order |
| HS-5 - 8 vCore Windows VPS | 8 vCore | 16 GB RAM | 200 GB NVMe SSD | Unmetered | Network: Dual 25 Gbps Network Infrastructure | 18 cities | $80.00/mo | Order |
| HS-6 - 12 vCore Windows VPS | 12 vCore | 24 GB RAM | 300 GB NVMe SSD | Unmetered | Network: Dual 25 Gbps Network Infrastructure | 18 cities | $120.00/mo | Order |
| 64 GB 24 vCPU ! Product name says 64GB/24 vCPU; WHMCS specs list 16 vCore/32GB. Confirm before ordering. | 16 vCore (Intel Core) | 32GB DDR4 | 500GB SSD/NVMe | 2TB / 10Gbps | Global | $128.00/mo | Order |
| HS-7 - 16 vCore Windows VPS | 16 vCore | 32 GB RAM | 400 GB NVMe SSD | Unmetered | Network: Dual 25 Gbps Network Infrastructure | 18 cities | $170.00/mo | Order |
| HS-8 - 24 vCore Windows VPS | 24 vCore | 48 GB RAM | 600 GB NVMe SSD | Unmetered | Network: Dual 25 Gbps Network Infrastructure | 18 cities | $240.00/mo | Order |
| HS-9 - 32 vCore Windows VPS | 32 vCore | 64 GB RAM | 800 GB NVMe SSD | Unmetered | Network: Dual 25 Gbps Network Infrastructure | 18 cities | $320.00/mo | Order |
| #1007-Single Xeon E5-2650v2 | Single Xeon E5-2650v2 1675/9771 | 64GB | 2x250 GB SSD | 10Gbps | Türkiye | $97.48/mo | Order |
| #1008-Dual Xeon E5-2670v2 | Dual Xeon E5-2670v2 1627/22610 | 128GB | 2x500 GB SSD | 10Gbps | Türkiye | $139.98/mo | Order |
| #1001-Dual Xeon E5-2697v2 | Dual Xeon E5-2697v2 1780/28492 | 128GB | 2x500 GB SSD | 10Gbps | Türkiye | $164.98/mo | Order |
| #1002-Dual Xeon E5-2697v2 | Dual Xeon E5-2697v2 1780/28492 | 256GB | 2x1 TB SSD | 10Gbps | Türkiye | $192.48/mo | Order |
| HKP-bm.v2-str-8t | EPYC 3151 | 16GB | 2x8TB HDD | — | IT | $209.00/mo | Order |
| #1006-Dual Xeon E5-2680v4 | Dual Xeon E5-2680v4 1931/34486 | 128GB | 1 TB SSD | 10Gbps | Europe | $217.48/mo | Order |
| AMD Ryzen 7 5700X | AMD Ryzen 7 5700X 3386/26599 | 64GB | 500 GB NVME SSD | 1Gbps | Türkiye | $224.98/mo | Order |
| HKP-bm.v2-promo | EPYC 3151 | 32GB | 1TB NVMe SSD | — | CH, FR, IT | $227.00/mo | Order |
| #1003-Dual Xeon E5-2697v2 | Dual Xeon E5-2697v2 1780/28492 | 512GB | 2x2 TB SSD | 10Gbps | Türkiye | $229.98/mo | Order |
| HKP-bm.v1-str-16t | Xeon E3-12xx | 16GB | 2x8TB HDD | — | PL | $244.00/mo | Order |
| HKP-bm.v2-str-18t | EPYC 3151 | 16GB | 2x18TB HDD | — | IT | $262.00/mo | Order |
| #1004-Dual Xeon E5-2699v3 | Dual Xeon E5-2699v3 1878/40090 | 256GB | 2x960 GB DC SSD | 10Gbps | Türkiye | $279.98/mo | Order |
| AMD Ryzen 9 5950X | AMD Ryzen 7 5950X 3474/45336 | 64GB | 500 GB NVME SSD | 1Gbps | Türkiye | $289.98/mo | Order |
| AMD Ryzen 9 5950X | AMD Ryzen 9 5950X · 3474/45336 | 128GB DDR4 | 500GB NVMe | 1Gbps unmetered | Türkiye | $392.48/mo | Order |
| AMD Ryzen 7 7700X | AMD Ryzen 7 7700X 4183/35590 | 128GB | 1 TB NVME SSD | 1Gbps | Türkiye | $392.48/mo | Order |
| #1005-Dual Xeon E5-2699v3 | Dual Xeon E5-2699v3 1878/40090 | 384GB | 2x1920 GB DC SSD | 10Gbps | Türkiye | $407.48/mo | Order |
| HKP-bm.v5-ultra | Ryzen 9950X | 128GB | 2x2TB NVMe SSD | — | FR | $872.00/mo | Order |
| HKP-bm.v2-gold | 2xGold 6140 | 256GB | 2x1.92TB SSD | — | IT | $942.00/mo | Order |
| HKP-bm.v3-epyc-10g | EPYC 7702 | 512GB | 2x1.92TB NVMe SSD | — | UK | $1,880.00/mo | Order |
| HKP-bm.v4-epyc-mini-10g | EPYC 9354 | 384GB | 2x2TB NVMe SSD | — | NL | $1,949.00/mo | Order |
| HKP-bm.v4-epyc-pro-10g | EPYC 9354 | 384GB | 2x3.84TB NVMe SSD | — | ES | $2,089.00/mo | Order |
| HKP-bm.v4-epyc3-10g | EPYC 9354 | 768GB | 2x3.84TB NVMe SSD | — | NL, UK | $3,484.00/mo | Order |
| HKP-gpu.v2-4090x4 (IS) | EPYC 7402p · 24 cores / 2.8GHz4x RTX 4090 24GB | 384GB | 2x3.84TB NVMe | — | IS | $3,749.00/mo | Order |
| Mac VPS X8 - 4 vCore | 4 Core | 8 GB RAM | 100 GB NVMe | — | Automated | $57.48/mo | Order |
| Mac VPS X16 - 4 vCore | 4 Core | 16 GB RAM | 100 GB NVMe | — | Automated | $109.98/mo | Order |
| Mac VPS X32 - 8 vCore | 8 Core | 32 GB RAM | 100 GB NVMe | — | Automated | $209.98/mo | Order |
| Starter-1 | Shared | 1GB | 3GB | — | US · EU · Asia | $1.89/mo | Order |
| Starter-2 | Shared | 1GB | 5GB | — | US · EU · Asia | $2.99/mo | Order |
| Starter-3 | Shared | 1GB | 4GB | — | US · EU · Asia | $3.15/mo | Order |
| Premium-1 | Shared | 2GB | 3.5GB | — | US · EU · Asia | $3.19/mo | Order |
| Starter-5 | Shared | 1GB | 7GB | — | US · EU · Asia | $3.75/mo | Order |
| Starter-7 | Shared | 1GB | 10GB | — | US · EU · Asia | $3.99/mo | Order |
| SSD NMVE Business 1 | Shared | 1GB | 1GB | — | US · EU · Asia | $3.99/mo | Order |
| Premium-2 | Shared | 2GB | 3.5GB | — | US · EU · Asia | $3.99/mo | Order |
| Premium-3 | Shared | 1GB | 15GB | — | US · EU · Asia | $4.79/mo | Order |
| Starter-10 | Shared | 1GB | 15GB | — | US · EU · Asia | $4.99/mo | Order |
| SSD NMVE Business 2 | Shared | 2GB | 3.5GB | — | US · EU · Asia | $4.99/mo | Order |
| Premium-5 | Shared | 2GB | 8.5GB | — | US · EU · Asia | $4.99/mo | Order |
| SSD NMVE Business 3 | Shared | 2GB | 5GB | — | US · EU · Asia | $5.13/mo | Order |
| SSD NMVE Business 5 | Shared | 2GB | 5GB | — | US · EU · Asia | $5.87/mo | Order |
| Premium-7 | Shared | 2GB | 10.5GB | — | US · EU · Asia | $5.97/mo | Order |
| Premium-10 | Shared | 2GB | 15GB | — | US · EU · Asia | $6.13/mo | Order |
| SSD NMVE Business 7 | Shared | 3GB | 10GB | — | US · EU · Asia | $6.32/mo | Order |
| SSD NMVE Business 10 | Shared | 2GB | 10GB | — | US · EU · Asia | $9.13/mo | Order |
| Starter-Unlimited | Shared | 1GB | 30GB | — | US · EU · Asia | $9.70/mo | Order |
| Premium-Unlimited | Shared | 2GB | 40GB | — | US · EU · Asia | $11.70/mo | Order |
| SSD NVME Cloud Server Unlimted Domains | Shared | 6GB | 50GB | — | US · EU · Asia | $16.41/mo | Order |
| Server for Business Website (huge traffic) | Shared | 1GB | 10GB | — | US · EU · Asia | $22.13/mo | Order |
| Web Server CloudLinux cPanel | Shared | 8GB | 10GB | — | US · EU · Asia | $22.13/mo | Order |
| Server for 3 Website Hosting (huge traffic) | Shared | 2GB | 20GB | — | US · EU · Asia | $28.98/mo | Order |
| 20 GB Disk Plan | Shared | 2GB | 20GB | — | US · EU · Asia | $53.33/mo | Order |
| Web Server CloudLinux cPanel 100 GB ! Product name says 100GB; WHMCS description lists 10GB SSD. Confirm before ordering. | Shared | 8GB | 10GB | — | US · EU · Asia | $170.00/mo | Order |
| Reseller Hosting 75 GB | 2 Core / account | 2GB / account | 75GB SSD | Unlimited | US · EU · Asia | $196.60 / semi-annually | Order |
Clear a filter or ask on WhatsApp — custom CPU/RAM/disk combinations are often possible.
Source: my.multexpk.com WHMCS store · synced 2026-11-01 · prices in USD. Some legacy product names or descriptions are stale; rows with a mismatch carry a note. Hosting and dedicated inventory can change without notice.
Start near your budget
These are real entry points from the catalogue. The filter above is the fastest way to narrow 105 plans.
Prices here. Comparisons on the product pages.
This page is the inventory ledger. The VPS, RDP, dedicated and hosting pages explain workloads, management, locations and trade-offs. Start here when you know the budget; start there when you know the job.
Licenses, VPN, proxies
Kept separate so the server table stays readable.
Licenses from $3/mo → VPN · 86 locations → Proxies →Before you order
Are these the prices I will pay at checkout?
These prices are synced from the MULTEXPK WHMCS store on 2026-11-01. WHMCS checkout is authoritative — if a price or specification changes after this page was generated, checkout wins. Every row links to its live product page.
What do Basic, Standard, High spec and Storage mean?
They are practical buying bands, not marketing tiers. Basic is up to 2GB RAM, Standard is roughly 3–12GB, High spec is 16GB and above, and Storage highlights plans with a 1TB or larger disk. A plan can appear in more than one band.
Why can a plan appear under High performance and Standard?
Filters overlap on purpose. A 12-core VPS can be both Standard memory and high-performance compute. Pick the constraint that matters most, then narrow with CPU or location.
Why do some Windows RDP rows say Global or 18 cities?
The standard RDP line is sold across the global footprint; the high-performance HS line lists 18 cities. Exact city availability is confirmed at checkout before provisioning.
Can I order a custom CPU, RAM or disk combination?
Yes for bare metal and many VPS workloads. Start with the closest listed plan, then message the team on WhatsApp with the CPU, RAM, disk and location you need. Custom quotes are confirmed before payment.
Why does a product name not match its specification?
A few older WHMCS listings have stale names or descriptions. Where we found a mismatch, the row carries a confirmation note. Trust the specification and checkout, not the legacy product name.
Tell us the workload, not the part number.
Send the app, traffic, RAM/disk need and preferred city. We will point at the closest plan — or say if a custom quote is the honest answer.