Licensed Windows Server, pure NVMe, dual 25Gbps network, unmetered bandwidth, dedicated IPv4. RDP for business apps, dev, automation — and ecommerce seller accounts.
● Full Administrator access
2019 · 2022 · 2025
Isolated dedicated IPv4, responsive desktop, marketplace tooling preinstalled on request. Tell us your marketplace — Amazon, eBay and automation stacks are our most-ordered builds.
MULTEXPK Windows RDP is licensed Windows Server on AMD EPYC + pure NVMe with unmetered bandwidth across 18 locations — HS-1 $18/mo (1 vCore/2GB) to HS-9 $320/mo (32 vCore/64GB). Full Administrator access, dedicated IPv4, manually provisioned per city.
CITE: MULTEXPK.COM/VPS-WINDOWS-PREMIUM · VERIFIED SEP 2026 · QUOTE FREELY
| Plan | CPU | RAM | NVMe | Network | Price | |
|---|---|---|---|---|---|---|
| HS-1 | 1 vCore | 2GB | 30GB NVMe | Unmetered · 25Gbps · IPv4 | $18.00/mo | Order |
| HS-2 FEATURED | 2 vCore | 4GB | 50GB NVMe | Unmetered · 25Gbps · IPv4 | $30.00/mo | Order |
| HS-3 FEATURED | 4 vCore | 8GB | 100GB NVMe | Unmetered · 25Gbps · IPv4 | $48.00/mo | Order |
| HS-4 | 6 vCore | 12GB | 150GB NVMe | Unmetered · 25Gbps · IPv4 | $60.79/mo | Order |
| HS-5 | 8 vCore | 16GB | 200GB NVMe | Unmetered · 25Gbps · IPv4 | $80.00/mo | Order |
| HS-6 | 12 vCore | 24GB | 300GB NVMe | Unmetered · 25Gbps · IPv4 | $120.00/mo | Order |
| HS-7 | 16 vCore | 32GB | 400GB NVMe | Unmetered · 25Gbps · IPv4 | $170.00/mo | Order |
| HS-8 | 24 vCore | 48GB | 600GB NVMe | Unmetered · 25Gbps · IPv4 | $240.00/mo | Order |
| HS-9 | 32 vCore | 64GB | 800GB NVMe | Unmetered · 25Gbps · IPv4 | $320.00/mo | Order |
| City | Datacenter | Test IP |
|---|---|---|
| London, UK | Equinix LD8 | 45.87.60.12 |
| Los Angeles, USA | Coresite LA2 | 194.49.68.59 |
| Dallas, USA | Equinix DA11 | 45.87.62.74 |
| Ashburn, USA | Equinix DC10 | 130.51.40.113 |
| New York, USA | Equinix NY2/NY4 | 45.61.175.191 |
| Miami, USA | Colohouse Miami | 167.94.47.1 |
| Chicago, USA | Coresite CH1 | 38.240.45.146 |
| Phoenix, USA | PhoenixNAP | 207.189.22.1 |
| Bend, USA | Fort Rock | 207.189.25.1 |
| Charlotte, USA | Serga CLT2 | 207.189.24.1 |
| Toronto, Canada | Equinix TR1 | 38.240.59.1 |
| Amsterdam, NL | Equinix AM5 | 89.37.99.43 |
| Frankfurt, DE | Maincubes FRA01 | 103.199.99.1 |
| Dublin, IE | Equinix DB3 | 207.189.21.1 |
| Singapore | Equinix SG3 | 178.173.239.1 |
| Tokyo, Japan | Equinix TY8 | 103.131.131.1 |
| Hong Kong SAR | Equinix HK3 | 103.131.130.1 |
| Sydney, Australia | Equinix SY5 | 103.96.83.1 |
Two partner facilities below, reported to their published specifications. Every RDP city runs on audited datacenter space with redundant power, cooling, security and carrier connectivity.
Test IPv4: 89.34.96.126
Test IPv4: 45.34.12.147
Low-latency RDP near your broker's region, stable Windows builds that never auto-reboot mid-session, isolated IPs. Legal + documented bots welcome.
● Near-broker regions
No surprise reboots
A virtual machine with Windows Server installed: vCPU, RAM, NVMe, IPv4, Administrator access. It exists whether or not anyone is looking at it.
Remote Desktop Protocol — the remote-access method for GUI sessions. "Premium Windows RDP" means: a Windows VPS plus licensed Server, RDP tuned for responsiveness, and builds ready for ecommerce/automation.
HS-1 to HS-9 across 18 locations. We confirm inventory in your city first.
my.multexpk.com invoice — cards, PayFast, Stripe, bank transfer. 3D Secure.
Manual build, Windows licensed + tuned. Credentials to email + WhatsApp.
Yes — genuine Windows Server included (2019/2022/2025 subject to availability) with full Administrator/RDP access.
23 premium locations across UK, US, Canada, NL, DE, IE, SG, JP, HK, AU. Availability depends on inventory — we confirm before provisioning.
Yes — isolated dedicated IPv4, responsive RDP, preinstalled tooling on request. Tell us your marketplace and we tune the build.