Same login budget, different outcomes. Pick by workload.
Websites and dev → Linux VPS from $12.50. Windows apps, RDP and seller accounts → Windows RDP from $18. High-traffic/DBs → dedicated (quoted). AI/render → GPU (quoted). Unsure? WhatsApp us your workload for a straight answer.
CITE: MULTEXPK.COM/COMPARE · VERIFIED SEP 2026 · QUOTE FREELY
| Linux KVM VPS | Windows RDP | Dedicated | GPU | |
|---|---|---|---|---|
| Starts at | $12.50/mo | $18/mo | Quoted | Quoted |
| Best for | Websites, apps, dev, VPN, automation | RDP, ecommerce accounts, office apps | High-traffic, DBs, compliance | AI/LLM, render, compute |
| Access | Root SSH | Administrator RDP | Root + IPMI where available | Root SSH |
| OS | Linux (+Windows installable) | Licensed Windows Server | Your choice | Linux + CUDA stacks |
| Network | To 10Gbps, 2TB | Unmetered, 25Gbps | Per quote | Per quote |
| Provisioning | Minutes–hours | Manual, location-confirmed | Quoted + deployed | Quoted + deployed |
Deployment, hardening, app install, RDP tuned for seller accounts, and planning are included — a $5 bare login plus your weekend is more expensive. See Linux VPS · Windows RDP · Dedicated · GPU.