Virtual servers with root access, Linux or Windows, dedicated IPv4 and web-based management. From $12.50/mo — specs below are exact, not "starting at" fiction.
Not claimed: snapshots (available on selected infrastructure only — ask), unmetered bandwidth (only where stated), dedicated CPU (shared vCPU except VDS lines — see notes).
| Plan | CPU | RAM | Disk | BW | IP | Price/mo | |
|---|---|---|---|---|---|---|---|
| 512MB RAM Special for HestiaCP | 1 vCore | 0.5GB | 10GB SSD/NVMe | 2TB | IPv6 only | $12.50/mo | Configure |
| 1GB Basic Non-Windows VPS | 1 vCore | 1GB | 15GB SSD/NVMe | 2TB | IPv4 Dedicated | $15.00/mo | Configure |
| 2GB 1 vCPU Windows can be installed | 1 vCore | 2GB | 25GB SSD/NVMe | 2TB | IPv4 Dedicated | $17.50/mo | Configure |
| 2GB 2 vCPU Windows can be installed | 2 vCore | 2GB | 29GB SSD/NVMe | 2TB | IPv4 Dedicated | $19.50/mo | Configure |
| LN vps2-1 Windows can be installed | 1 vCore | 2GB | 50GB SSD/NVMe | 1TB | IPv4 Dedicated | $17.50/mo | Configure |
| 3GB 2 vCPU Windows can be installed | 2 vCore | 3GB | 29GB SSD/NVMe | 2TB | IPv4 Dedicated | $21.50/mo | Configure |
| 4GB 2 vCPU Windows can be installed | 2 vCore | 4GB | 40GB SSD/NVMe | 2TB | IPv4 Dedicated | $14.50/mo | Configure |
| 4GB 3 vCPU Windows can be installed | 3 vCore | 4GB | 40GB SSD/NVMe | 2TB | IPv4 Dedicated | $28.50/mo | Configure |
| 6GB 3 vCPU Windows can be installed | 3 vCore | 6GB | 49GB SSD/NVMe | 2TB | IPv4 Dedicated | $32.50/mo | Configure |
| 8GB 3 vCPU Windows can be installed | 3 vCore | 8GB | 49GB SSD/NVMe | 2TB | IPv4 Dedicated | $38.50/mo | Configure |
| 16GB 8 vCPU Windows can be installed | 8 vCore | 16GB | 500GB SSD/NVMe | 2TB | IPv4 Dedicated | $38.50/mo | Configure |
| 32GB 16 vCPU Windows can be installed | 16 vCore | 32GB | 500GB SSD/NVMe | 2TB | IPv4 Dedicated | $74.00/mo | Configure |
| 64GB 24 vCPU Windows can be installed | 16 vCore | 32GB | 500GB SSD/NVMe | 2TB | IPv4 Dedicated | $138.00/mo | Configure |
| Plan | Istanbul TR | New York US | Price/mo | |
|---|---|---|---|---|
| NVMe VDS #1 | 1C/1GB/20GB/2TB | 1C/2GB/40GB/Unlimited | $5.58/mo | Configure |
| NVMe VDS #2 | 1C/2GB/40GB/3TB | 2C/3GB/50GB/Unlimited | $8.38/mo | Configure |
| NVMe VDS #3 | 2C/2GB/50GB/4TB | 3C/4GB/60GB/Unlimited | $11.18/mo | Configure |
| NVMe VDS #4 | 3C/3GB/70GB/4TB | 4C/6GB/70GB/Unlimited | $16.78/mo | Configure |
| NVMe VDS #5 | 4C/4GB/80GB/4TB | 6C/8GB/80GB/Unlimited | $19.58/mo | Configure |
| NVMe VDS #6 | 6C/8GB/160GB/5TB | 12C/16GB/160GB/Unlimited | $33.58/mo | Configure |
| NVMe VDS #7 | 8C/10GB/200GB/5TB | 16C/20GB/200GB/Unlimited | $39.18/mo | Configure |
| NVMe VDS #8 | 10C/12GB/240GB/6TB | 20C/24GB/240GB/Unlimited | $44.78/mo | Configure |
Test IPs — Istanbul 103.83.87.1 · NYC 155.103.68.1 · Ashburn 45.11.230.2 · LA 185.216.72.2 · Dallas 45.67.87.2 · Redditch 46.37.124.2 · London Docklands 93.184.216.34 · Singapore 103.136.249.116.
A VPS is a virtual machine running on a physical server. KVM provides hardware-level virtualization: the hypervisor divides CPU, ECC RAM, NVMe storage and network into isolated slices, and each slice runs its own operating system independently.
| Intel VPS (Xeon) | AMD VPS (Ryzen / EPYC) | |
|---|---|---|
| Architecture | Xeon 2690v4 / 2697v4 / E5 family, broad software compatibility | Ryzen 9 3900X / 7950X, EPYC 9354 — high clocks, high core counts |
| Virtualization | KVM, shared vCPU | KVM, shared vCPU (dedicated VDS lines available) |
| RAM / storage | DDR4 + SSD/NVMe per tier | DDR4/DDR5 + NVMe per tier |
| Network | Same backbone: to 10Gbps, 160Gbps+ DDoS mitigation, test IPs published | |
| Typical workloads | Web hosting, business apps, VPN, steady multi-threaded loads | Game servers, trading bots, CI builds, databases, streaming |
| Pages | Intel VPS → | AMD VPS → |
Neither is universally "better". Tell us the workload on WhatsApp and we recommend a tier — if neither fits, we say so.
Low-load web, VPN, CRM, blogs & sandboxes.
NVMe VDS from $5.58/mo, instant deploy, console access.
E-com, databases, premium SaaS on high-frequency CPU.
EPYC/Ryzen, DDR5, NVMe — mediastreaming, ML.
Up to 500GB NVMe tiers for NAS, backup, file sharing.
2TB included, unmetered options on request.
Low-latency + bandwidth for media delivery.
High single-thread Ryzen/EPYC for game servers.
Xeon 2690v4 / 2697v4 / E5 family. Intel VPS →
Ryzen 9 3900X / 7950X, EPYC 9354 — 18 RDP cities. AMD VPS →
12 datacenters published with test IPs (LA Equinix LA3 · Dallas Evocative DA4 · Ashburn CoreSite · London Docklands · Singapore Racks Central + more) across global cities. Manually assigned from live inventory — specs confirmed before you pay.
See the Pakistan-hosted line — local latency, PKR math, office-based hardware and Urdu support. Open Pakistan VPS →
CITE: MULTEXPK.COM/ASIA-PAKISTAN-VPS · LOCAL HOSTING + PAKISTAN PRICES
Want good latency in Asia? Our Pakistan infrastructure serves Asia-region websites with local speed — and for visitors further east we run Singapore servers (Racks Central) too. Pakistan for South/Central Asia, Singapore for East/Southeast Asia, both verifiable with real pings.
Beyond the base VPS spec — mostly dedicated-server options, some available on selected VPS lines. Ask at order time; availability depends on location.
| Option | What it does | How to get it |
|---|---|---|
| Hardware RAID | A hardware RAID controller manages the array independently from the host and presents only a single disk per RAID array. | Ticket if not in cart |
| Additional IP | Extra IPs as secondary addresses on the server, before or after delivery. | Ticket if not in cart |
| BGP session | Border Gateway Protocol manages how packets route across the internet through exchange of routing and reachability information between edge routers. Availability depends on location. | Contact us |
| Private network | Connect servers over the location LAN. Needs at least two servers; options and LAN speeds depend on location. | Ticket if not in cart |
| IPMI | Control power state and features such as KVM (version-dependent). | Ticket if not in cart |
| IPv6 | Use IPv6 as main, secondary or fail-over addresses where the location supports it. | Ticket if not in cart |
| Firewall | Hardware firewall where present; models vary by location. | Ticket if not in cart |
| DDoS protection | Mitigation methods vary by location. DDoS attacks can degrade or stop unprotected services. | Ticket if not in cart |
| Backup | Backups of server content where the location allows; methods and frequency vary. | Ticket if not in cart |
| SAN | Storage Area Network seen by the OS as locally attached devices; pricing varies by location. | Ticket if not in cart |
Full option matrix with dedicated-server pricing context: Pakistan dedicated servers.
KVM turns one physical server into several isolated virtual machines. Each VPS runs its own kernel and OS, with reserved vCPU, RAM and disk — a busy neighbour cannot take your resources.
Yes — full root on Linux, Administrator on Windows. Install anything, including Docker where the OS supports it.
Yes where the underlying infrastructure supports it — most locations offer one-click reinstall from templates (Ubuntu, Debian, AlmaLinux, Rocky, CentOS Stream, Windows Server 2019/2022/2025). Availability is confirmed per location at order.
US & Türkiye VDS lines include 24/7 console access. For Global VPS cities, console availability depends on the node — ask before ordering if console access is critical for you.
Yes on every plan except 512MB, which is IPv6-only. IPv6 is available on selected infrastructure.
Most tiers support Windows install (see table notes). For licensed Windows as the product, use Premium Windows RDP.
Flagship cities have exact configs. Other cities are manually assigned from live inventory — specs confirmed with you before provisioning, or the closest alternative offered first.
Yes where inventory allows — upgrades keep your IP and data. Ask on WhatsApp before ordering and we plan the path.
Yes — free migration from your old host with minimal downtime, plus OS install and basic hardening.
A budget VPS is a bare login. Ours includes solution design, deployment, migration and planning. Outcome, not GHz.