Filter by country, city or datacenter. Every listed test IP answers ping right now — verify latency yourself, or run the full toolkit on Looking Glass. Every city below is orderable. More cities land here as they come online.
We operate white-labelled: we lease /29, /28, /30 and /24 blocks from datacenters and partner companies worldwide and build our own VPS, RDP and cloud instances on top. You will never see an upstream brand on your invoice or your server — only MULTEXPK infrastructure, addressing and support.
| Country | City | Region / DC | Test IPv4 | Test IPv6 |
|---|---|---|---|---|
| Turkey | Istanbul | Europe West · Europe West DC | On request | — |
| Germany | Frankfurt | Europe West · EU West DC | — | |
| France | Paris | Europe West · EU West DC | — | |
| United Kingdom | London | Europe West · Docklands | — | |
| Bulgaria | Sofia | EU East · EU East DC | On request | — |
| Greece | Athens | EU South · EU South DC | On request | — |
| Russia | Moscow | EU East · EU East DC | On request | — |
| Saudi Arabia | Riyadh | Middle East · Middle East DC | — | |
| Iraq | Baghdad | Middle East · Middle East DC | On request | — |
| UAE | Dubai | Gulf · Gulf DC | — | |
| Bahrain | Manama | Gulf · Gulf DC | On request | — |
| Oman | Muscat | Gulf · Gulf DC | On request | — |
| Kuwait | Kuwait City | Gulf · Gulf DC | On request | — |
| Qatar | Doha | Gulf · Gulf DC | On request | — |
| Thailand | Bangkok | Asia SE · Asia SE DC | — | |
| Cambodia | Phnom Penh | Asia SE · Asia SE DC | — | |
| Vietnam | Ho Chi Minh | Asia SE · Asia SE DC | — | |
| Singapore | Singapore | Asia SE · SGP DC | — | |
| Philippines | Manila | Asia SE · Asia SE DC | — | |
| Malaysia | Kuala Lumpur | Asia SE · Asia SE DC | On request | — |
| Indonesia | Jakarta | Asia SE · Asia SE DC | On request | — |
| Myanmar | Yangon | Asia SE · Asia SE DC | On request | — |
| Hong Kong | Hong Kong | Asia East · Docklands | 2404:a140:3:17::8333 | |
| Taiwan | Taipei | Asia East · Asia East DC | — | |
| Korea | Seoul | Asia East · Asia East DC | — | |
| Japan | Tokyo | Asia East · Asia East DC | — | |
| Bangladesh | Dhaka | Asia South · Asia South DC | — | |
| Pakistan | Karachi | Asia South · Asia South DC | — | |
| Nepal | Kathmandu | Asia South · Asia South DC | On request | — |
| USA | Silicon Valley California | US West · US West DC | — | |
| USA HOT | Washington Virginia | US East · US East DC | — | |
| Mexico | Mexico City | LATAM · LATAM DC | On request | — |
| Brazil | Sao Paulo | LATAM · LATAM DC | — | |
| Argentina | Buenos Aires | LATAM · LATAM DC | On request | — |
| Chile | Santiago | LATAM · LATAM DC | On request | — |
| Colombia | Bogota | LATAM · LATAM DC | On request | — |
| Peru | Lima | LATAM · LATAM DC | On request | — |
| South Africa | Johannesburg | Africa · AFR DC | — | |
| Egypt | Cairo | Africa · AFR North DC | On request | — |
| France HOT | Marseille | Europe West · EU West DC | On request | — |
| Ecuador NEW | Quito | LATAM · LATAM DC | On request | — |
| Romania NEW | Bucharest | EU East · EU East DC | On request | — |
| Taiwan | Taipei | Asia East · Asia East DC | On request | — |
| Taiwan HOT | Taipei II | Asia East · Asia East DC | On request | — |
| USA | Silicon Valley II California | US West · US West DC | On request | — |
| Canada | Toronto | North America · NA DC | On request | — |
| Vietnam | Hanoi | Asia SE · Asia SE DC | On request | — |
| Kazakhstan | Almaty | Asia Central · Asia Central DC | On request | — |
| Saudi Arabia | Jeddah | Gulf · Gulf DC | On request | — |
| Pakistan | Karachi II | Asia South · Asia South DC | — | |
| Pakistan | Toba Tek Singh | Asia South · MULTEXPK facility | — | |
| Pakistan | Arifwala | Asia South · Asia South DC | — | |
| Pakistan | Toba Tek Singh II | Asia South · MULTEXPK facility | — | |
| Pakistan | Lahore | Asia South · Lahore DC1 | — | |
| Pakistan | Lahore II | Asia South · Asia South DC | — | |
| Pakistan | Lahore III | Asia South · Asia South DC | — | |
| Pakistan | Islamabad | Asia South · Asia South DC | — | |
| China | Beijing | Asia East · Asia East DC | On request | — |
| China | Shanghai | Asia East · Asia East DC | On request | — |
| China | Guangzhou | Asia East · Asia East DC | On request | — |
| United Kingdom | London LD8 | Europe West · Equinix LD8 | — | |
| USA | Tampa Florida | US East · US East DC | On request | — |
| USA | Buffalo New York | US East · US East DC | On request | — |
| USA | Boston Massachusetts | US East · US East DC | On request | — |
| USA | Seattle Washington | US West · US West DC | On request | — |
| USA | Portland Oregon | US West · US West DC | On request | — |
| USA | Denver Colorado | US West · US West DC | On request | — |
| USA | Las Vegas Nevada | US West · US West DC | On request | — |
| USA | Detroit Michigan | US East · US East DC | On request | — |
| USA | Kansas City Missouri | US East · US East DC | On request | — |
| USA | Salt Lake City Utah | US West · US West DC | On request | — |
| USA | Santa Clara California | US West · US West DC | On request | — |
| USA | Durham North Carolina | US East · US East DC | On request | — |
| Canada | Montreal | North America · NA DC | On request | — |
| Canada | Vancouver | North America · NA DC | On request | — |
| USA | Phoenix Arizona | US West · US West DC | On request | — |
| USA | Berkeley Springs West Virginia | US East · US East DC | On request | — |
| USA | South Bend Indiana | US East · US East DC | On request | — |
| USA | Port Edwards Wisconsin | US East · US East DC | On request | — |
| USA | Taos New Mexico | US West · US West DC | On request | — |
| USA | Ottoville Ohio | US East · US East DC | On request | — |
| USA | Atlanta Georgia | US East · US East DC | On request | — |
| USA | Herndon Virginia | US East · US East DC | On request | — |
| USA | NYC Metro NJ New Jersey | US East · US East DC | On request | — |
| United Kingdom | Redditch | Europe West · VeloxServ | On request | — |
Our Pakistan network rides the country's own backbone — not a single upstream:
Slug, city and provider count per location (mpk-city-cc scheme). Zero-provider cities are orderable shells — capacity lands on demand.
Deploy high-performance VPS, Dedicated Servers, and Bare Metal infrastructure from strategically located data centers across North America, Europe, Asia-Pacific, and beyond.
CoreSite VA1
VPS · VDS · Servers
Equinix LA3
VPS · VDS · Servers
Evocative DA4
VPS · VDS · Servers
VeloxServ - Redditch
VPS · VDS · Servers
NorwichDC
VPS · VDS · Servers
Docklands DC
VPS · VDS · Servers
SkyLink DC
VPS · VDS · Servers
Equinix TY8
VPS · VDS · Servers
Telehouse 151 Front St
VPS · VDS · Servers
Racks Central
VPS · VDS · Servers
DataVault, Auckland
VPS · VDS · Servers
DataVault, India
VPS · VDS · Servers
| City | Datacenter | Test IPv4 | Test IPv6 |
|---|---|---|---|
| Ashburn, USA | CoreSite VA2 | 45.11.230.2 | — |
| Los Angeles, USA | Equinix LA3 | 185.216.72.2 | — |
| Dallas, USA | Evocative DA4 | 45.67.87.2 | 2602:ffc5:40a:1::a |
| London, UK | Docklands DC | 93.184.216.34 | — |
| Redditch, UK | VeloxServ | 46.37.124.2 | — |
| Singapore | Racks Central (Ryzen 9 3900X) | 103.136.249.116 | — |
| Amsterdam, NL | SkyLink DC | On request | — |
| Tokyo, Japan | Equinix TY8 | On request | — |
| Toronto, Canada | Telehouse 151 Front | On request | — |
| Istanbul, Türkiye | Equinix IL4 | 103.83.87.1 | — |
| New York, USA | CSquare NYC3 (TEB6) | 155.103.68.1 | — |
Full specs vary by city and inventory — flagship configs are exact; long-tail cities show test IP or “On request”. We confirm before provisioning.
Licensed Windows RDP endpoints (unmetered, manually provisioned). Same test toolkit on Looking Glass. RDP plans →
| City | Datacenter | Test IP |
|---|---|---|
| London, UK | Equinix LD8 | 45.87.60.12 |
| Los Angeles, USA | Coresite LA2 | 194.49.68.59 |
| Dallas, USA | Equinix DA11 | 45.87.62.74 |
| Ashburn, USA | Equinix DC10 | 130.51.40.113 |
| New York, USA | Equinix NY2/NY4 | 45.61.175.191 |
| Miami, USA | Colohouse Miami | 167.94.47.1 |
| Chicago, USA | Coresite CH1 | 38.240.45.146 |
| Phoenix, USA | PhoenixNAP | 207.189.22.1 |
| Bend, USA | Fort Rock | 207.189.25.1 |
| Charlotte, USA | Serga CLT2 | 207.189.24.1 |
| Toronto, Canada | Equinix TR1 | 38.240.59.1 |
| Amsterdam, NL | Equinix AM5 | 89.37.99.43 |
| Frankfurt, DE | Maincubes FRA01 | 103.199.99.1 |
| Dublin, IE | Equinix DB3 | 207.189.21.1 |
| Singapore | Equinix SG3 | 178.173.239.1 |
| Tokyo, Japan | Equinix TY8 | 103.131.131.1 |
| Hong Kong SAR | Equinix HK3 | 103.131.130.1 |
| Sydney, Australia | Equinix SY5 | 103.96.83.1 |